📅 Schedule and manage timeline as you desired.
Overview
The scheduler tile facilitates scheduling and timeline management.
Object Properties
The table provides a summary of the object properties associated with the scheduler tile type, including their types, mandatory or optional status, and descriptions.
| Field | Type | Requirement | Description |
|---|---|---|---|
type | string | Mandatory | Always set to scheduler. |
title | string | Optional | Title to display at the top of the tile. If a string is specified, that new title is used. If set to false, no title appears. If omitted, the default title Scheduler is displayed. |
id | string | Mandatory | A unique identifier for the tile. |
content | array | Optional | The content items to be displayed within the scheduler. |
options | objext | An object containing additional options for the scheduler, such as start and end time fields, record ID, scheduler ID, and resource visibility. | |
startTimeField | string | Optional | The start time of a scheduled event |
endTimeField | string | Optional | The end time of a scheduled event. |
recordId | int | Mandatory | A unique identifier for the record associated with the scheduler. |
schedulerId | int | Mandatory | A unique identifier for the scheduler layout. |
hideResources | boolean | Optional | If set to true, resources will be hidden from the scheduler view. |
Sample Configuration
Here is a sample configuration for incorporation of the scheduler tile type:
{
"type": "scheduler",
"title": "SCHEDULE",
"id": "oz_8FD",
"content": [],
"options": {
"startTimeField": "start-date",
"endTimeField": "completion-date",
"recordId": 464412,
"schedulerId": "716207",
"hideResources": false
}
}📌 Need Help?
